HOME

Category: OBI PRESSES, FLYWHEEL TYPE

Click on the header to sort by that column.

Make Model Tons Stroke Key Feature Year Price Ref
  Benchmaster CALL 135511
  Famco CALL 135517
picture available V&O CALL 139104
picture available Zeh & Hahnemann 10.0Tn Mechanical Clutch $1,450 139949
  Federal 22.0Tn 1968 CALL 142178
picture available Rousselle 1 10.0Tn 2.0" Mechanical Clutch 1978 $2,250 141695
picture available Benchmaster 152E 5.0Tn 1.25" Mechanical Clutch 1969 $1,450 135514
  Benchmaster 152E 5.0Tn 1.25" Mechanical Clutch 1969 $1,450 135516
picture available Benchmaster 155 5.0Tn 0.75" 1975 $1,450 140058
picture available Benchmaster 172, 5 Ton 5.0Tn 1.25" Mechanical Clutch 1985 $1,950 129461
picture available Bliss 18 10.0Tn 1.5" Mechanical Clutch $1,950 139947
picture available Havir PressRite 18 18.0Tn 2.0" Mechanical Clutch $1,950 141101
picture available Benchmaster 181A 10.0Tn 1.25" Air Clutch 1980 $4,950 140059
picture available Bliss 19 1/2B 22.0Tn 2.0" Mechanical Clutch 1956 $2,950 139946
picture available Rousselle 2 15.0Tn 2.0" Air Clutch 1988 $6,450 141781
picture available Havir PressRite 2 20.0Tn 2.0" Mechanical Clutch 1963 $2,250 139424
picture available Federal 2 22.0Tn 2.0" Mechanical Clutch $1,950 124625
picture available Bliss 20C, 26 Ton 26.0Tn 3.0" Mechanical Clutch 1951 $3,250 119259
picture available Bliss 21-1/2, 60 Ton 60.0Tn 3.5" Air Clutch 1958 $6,500 123915
picture available L & J 22 22.0Tn 2.5" Mechanical Clutch 1964 $2,950 141116
  Rousselle 2F 15.0Tn 2.0" Mechanical Clutch $2,950 116491
picture available Johnson 3 Variable Speed $2,950 139944
picture available L & J 3 22.0Tn 2.5" Mechanical Clutch 1956 $2,750 141102
picture available L & J 3 22.0Tn 2.5" Mechanical Clutch 1961 $2,750 141103
picture available Rousselle 3 25.0Tn 2.0" Mechanical Clutch 1969 $2,750 141469
picture available Rousselle 3 25.0Tn 3.0" Air Clutch 1977 $6,450 141697
picture available Federal 3 26.0Tn 4.0" Mechanical Clutch 1956 $2,750 134899
picture available Federal 33, Extended Bed 32.0Tn 2.5" Air Clutch 1969 $5,950 129373
picture available Johnson 35FW-AC 35.0Tn 2.5" Air Clutch 1971 $7,450 117141
picture available Havir PressRite 37 37.0Tn 2.5" Mechanical Clutch $3,250 141104
picture available Walsh 38 38.0Tn 3.0" Air Clutch $6,250 128912
picture available Walsh 38 38.0Tn 3.0" Air Clutch 1963 $6,250 128913
picture available Walsh 38 38.0Tn 3.0" Rockford Control, Mechanical Clutch 1962 $3,250 134729
picture available Rousselle 3E 25.0Tn 2.0" Mechanical Clutch 1991 $4,950 139420
picture available L & J 4 36.0Tn 3.0" Mechanical Clutch 1956 $3,450 139945
picture available L & J 4 36.0Tn 3.0" Mechanical Clutch 1956 $3,450 141109
picture available Johnson 4 45.0Tn $3,450 139956
picture available L & J 4, 36 Ton 36.0Tn 3.0" Mechanical Clutch 1950 $2,950 118720
picture available Benchmaster 42 5.0Tn CALL 140099
picture available Perkins 45-S 45.0Tn 3.0" Air Clutch - Variable Stroke 1963 $9,500 115804
picture available Federal 5 60.0Tn 4.0" Air Clutch 1955 $6,500 118875
  Famco 50 4.5Tn 1.25" Mechanical Clutch 1960 $1,250 139419
picture available Benchmaster 51 5.0Tn 1.0" Mechancial Clutch 1962 $1,250 135513
picture available Walsh 55 55.0Tn 2.5" Air Clutch 1968 $7,950 128911
picture available Minster 6 60.0Tn 2.0" Air Clutch 1970 $19,500 115800
  Rousselle 6 60.0Tn 3.0" Air Clutch CALL 134161
picture available L & J 60 60.0Tn 4.0" Air Clutch - Extended Shut Height 1985 $14,500 138630
picture available Rousselle 6F, 60 Ton 60.0Tn 3.0" Air Clutch 1971 $6,950 113581
picture available V&O 75-ST 75.0Tn 3.0" Mechanical Clutch 1965 $6,950 126175
picture available L & J 80 80.0Tn 3.0" Air Clutch 1983 $16,500 116211
picture available L & J 80 80.0Tn 3.0" Air Clutch 1983 $16,500 116210
picture available Niagara A1 11.0Tn 1.5" Mechanical Clutch 1961 $1,950 140019
picture available Niagara A1 11.0Tn 1.5" Mechanical Clutch 1961 $1,950 140020
picture available Niagara A1 11.0Tn 1.5" Mechanical Clutch 1961 $1,950 140021
picture available Niagara A15 15.0Tn 1.75" Mechanical Clutch 1977 $2,950 141113
picture available Niagara A18 18.0Tn 1.875" Mechanical Clutch 1973 $3,250 141105
picture available Niagara A18 18.0Tn 1.875" Mechanical Clutch 1973 $3,250 141106
picture available Niagara A2, 18 Ton 18.0Tn 1.75" Mechanical Clutch 1945 $1,750 129614
picture available Niagara A35 35.0Tn 3.0" Mechanical Clutch 1977 $4,450 141112
picture available Niagara A45 45.0Tn 3.5" Mechanical Clutch 1979 $5,450 141096
picture available Niagara A45 45.0Tn 3.5" Mechanical Clutch 1977 $5,450 141099
picture available Unknown Bench Top 2.0Tn 1/3 HP, Single Phase CALL 139313
picture available Alva Allen BT5 5.0Tn $1,450 135337
picture available Alva Allen BT5 5.0Tn CALL 135339
picture available Alva Allen BT5 5.0Tn CALL 135341
picture available Alva Allen BT5 5.0Tn