

| Make | Model | Key Feature | Year | Price | Ref | |
|   | International | GAYLORD TILT TABLE | $150 | 115579 | ||
|   | International | GAYLORD TILT TABLE | $150 | 115580 | ||
|   | International | GAYLORD TILT TABLE | $150 | 115581 | ||
|   | Heinrich Spreizer | Sic CD | 1991 | $2,000 | 103023 | |
![]() |
AEC | Mold Temp. Control | CALL | 111642 | ||
|   | Whitlock | Venturi | $150 | 111646 | ||
|   | Whitlock | Venturi | $150 | 111647 | ||
|   | Nordson | HOT MELT UNIT | $350 | 115566 | ||
|   | AEC | 506 | $100 | 120665 | ||
|   | AEC | 506 | $100 | 120666 | ||
|   | Unknown | LOADER | CALL | 126100 | ||
|   | Thorsen McCosh | 2 HP | CALL | 105738 |
Machinery
Values Inc.
401 Supor Blvd.
Harrison, NJ 07029
Voice: (973) 497-7500
Fax: (973) 497-7501
e-mail:
sales@machineryvalues.com
If you have any
problems accessing this site please e-mail:
webmaster@machineryvalues.com
© 2000 Machinery Values Inc. All rights reserved.